The meeting will begin at about 5 pm on Wednesday, March 10 and end at about 4 pm on Thursday, March 11.
Download a printable PDF version of this draft agenda.
| Wednesday, March 10 | |
Registration open from 4:30-9:00 pm |
|
| 5:15 - 5:30 pm | Welcome/Program overview |
| 5:30 - 6:45 pm | Session I (20 min. + 5 min. discussion each) |
| Mike Ramseyg | Nanoscale Fluidic Technologies for Rapidly Sequencing Single DNA Molecules |
| Steve Choug | |
| M. Muthukumarg | Modeling Macromolecular Transport through Protein Channels and Nanopores |
| 6:45 - 9:00 pm | Poster Reception (presenters A-M at your boards from 7:00-8:00) |
| Thursday, March 11 | |
| 7:00 - 8:00 am | Continental Breakfast and Registration |
| 8:15 - 9:05 am | Session II (20 min. + 5 min. discussion each) |
| John Nelsong | “Closed Complex” DNA Sequencing |
| Eun Sok Kim | Real-Time, Label-Free Detection of DNA Polymerase Extension by MEMS Resonant Mass Sensor for DNA Sequencing |
| 9:05 - 9:55 am | Session III (20 min. + 5 min. discussion each) |
| Henk W.Ch. Postma | Rapid Sequencing of Individual DNA Molecules in Graphene Nanogaps |
| Bo Zhang | DNA Sequencing with a Graphene Nanopore |
| 9:55 - 10:30 am | Break |
| 10:35 - 12:15 pm | Session IV (20 min. + 5 min. discussion each) |
| Amit Mellerg | Enzyme-Free Optical Recognition of Individual Nucleobases for Single-Molecule DNA Sequencing with Nanopore Arrays |
| John Oliverg | Hybridization Assisted Nanopore Sequencing |
| Hagan Bayleyg | Progress Towards Single-Molecule DNA Sequencing with Engineered Protein Nanopores |
| Jens Gundlachg | Nanopore Sequencing with MspA |
| 12:15 - 2:15 pm | Lunch and Posters (presenters N-Z at your boards from 1:00-2:00) |
| 2:20 - 3:10 pm | Session IV (20 min. + 5 min. discussion each) |
| Zhimin Wang | Exonuclease-Assisted Sequencing of Single-Molecule DNA |
| Rouvain Bension | Construction of a Nano-Boombox for Reading the Sequence of a DNA Tape |
| 3:10 - 3:35 pm | Session V (20 min. + 5 min. discussion each) |
| John Provineg | Sequencing ssDNA by Transmission Electron Microscopy |
| 3:35 - 4:15 pm | Break, Posters |
| 4:30 pm | Adjourn |
| g NHGRI DNA Sequencing Technology Grantees | |








