Draft Agenda
Day 1: Monday, November 7 |
|
| 8:00 a.m. | Poster Setup (posters will stay up for the entire meeting) |
| 8:40 a.m. - 9:00 a.m. | Opening Remarks and Welcome Robert Yarchoan, M.D. Office of HIV and AIDS Malignancy National Cancer Institute, NIH, USA Meeting Logistics |
| 9:00 a.m. - 10:30 a.m. | Session 1: KSHV-Associated Multicentric Castleman’s Disease (MCD) Moderator: Richard F. Ambinder, M.D., Ph.D. Johns Hopkins University School of Medicine, USA |
| 9:00 a.m. - 9:20 a.m. | KSHV and Multicentric Castleman’s Disease: Role of vFLIP Ethel Cesarman, M.D., Ph.D. Weil Cornell Medical College, USA |
| 9:20 a.m. - 9:40 a.m. | Multicentric Castleman’s Disease (MCD) and Other Related KSHV Lymphoproliferations in East Africa Leona W. Ayers, M.D. Ohio State University, USA |
| 9:40 a.m. - 10:00 a.m. | KSHV-Related Multicentric Castleman's Disease (MCD): Advances in Pathogenesis and Treatment Robert Yarchoan, M.D. National Cancer Institute, USA |
| 10:00 a.m. - 10:30 a.m. | Questions and Answers (directed at all speakers) |
| 10:30 a.m. - 11:00 a.m. | Break: Coffee and Poster Viewing |
| 11:00 a.m. - 12:15 p.m. | Session 2: Gammaherpesvirus Genomic and Transcriptional Regulation Moderator: Elliott D. Kieff, M.D., Ph.D. Harvard Medical School, USA |
| 11:00 a.m - 11:15 a.m. | The Genetic Landscape of Immune-Competent and HIV Lymphoma Sandeep S. Dave, M.D. Duke University Medical Center, USA |
| 11:15 a.m. - 11:30 a.m. | Analysis of the miRNA Targetome in EBV-Infected B cells Rebecca L. Skalsky, Ph.D. Duke University, USA |
| 11:30 a.m. - 11:45 a.m. | EBV-Regulated Global Changes in mRNA Isoform Usage Nicholas Homa Duke University, USA |
| 11:45 a.m. - 12 noon | Comprehensive Analysis of the KSHV MiRNA Targetome by Ago-HITS-CLIP Rolf Renne, Ph.D. University of Florida, USA |
| 12 noon - 12:15 p.m. | Genetic Variation in KSHV-Encoded microRNAs Affects microRNA Expression and Is Associated With Multicentric Castleman’s Disease Risk Denise Whitby, Ph.D. National Cancer Institute, NIH, USA |
| 12:15 p.m. - 1:15 p.m. | Lunch (on your own or pre-ordered lunch boxes) |
| 1:15 p.m. - 2:15 p.m. | Poster Viewing (Day 1 presenters stand by their posters) |
| 2:15 p.m. - 3:15 p.m. | Session 3: Gammaherpesvirus-Host Interactions Moderator: Erle Robertson, Ph.D. University of Pennsylvania Medical School, USA |
| 2:15 p.m. - 2:30 p.m. | KSHV Infection of Endothelial Cells Manipulates CXCR7-Mediated Signaling: Implications for Kaposi’s Sarcoma Progression and Intervention Jennifer Vomaske, Ph.D. Oregon Health & Science University, USA |
| 2:30 p.m. - 2:45 p.m. | Efficacy of a Latency- and Productive Infection-Deficient Gammaherpesvirus as a Vaccine Strategy Ting-Ting Wu, Ph.D. University of California, Los Angeles, USA |
| 2:45 p.m. - 3:00 p.m. | Herpesviruses Control the DNA Damage Response Through TIP60 Renfeng Li, Ph.D. Johns Hopkins University, USA |
| 3:00 p.m. - 3:15 p.m. | Determinants of mTOR Inhibitor Therapy in AIDS-Associated Malignancies Dirk P. Dittmer, Ph.D. University of North Carolina, Chapel Hill, USA |
| 3:15 p.m. - 3:45 p.m. | Break: Coffee and Poster Viewing |
| 3:45 p.m. - 5:00 p.m. | Session 4: HPV-Associated Diseases Moderator: Joel Palefsky, M.D. University of California, San Francisco, USA |
| 3:45 p.m. - 4:15 p.m. | Development of Preclinical Models for Human Anal Cancer and Their Use in Testing Novel Therapeutic Strategies Paul Lambert, Ph.D. University of Wisconsin, Madison, USA |
| 4:15 p.m. - 4:30 p.m. | The Impact of the HIV Epidemic on U.S. Anal Cancer Rates, 1980-2007 Meredith S. Shiels, Ph.D., M.H.S. National Cancer Institute, NIH, USA |
| 4:30 p.m. - 4:45 p.m. | Differential Modulation of Human Beta-Defensin-3 Expression in Human Oral Epithelial Cells by HPV Oncoproteins E6 and E7: Potential Implication in Oral Cancer Ge Jin, Ph.D. Case Western Reserve University, USA |
| 4:45 p.m. - 5:00 p.m. | Human Papillomavirus Prevalence in Invasive Cervical Carcinoma by HIV Status Hugo De Vuyst, M.D., Ph.D. International Agency for Research on Cancer, France |
| 5:05 p.m. - 5:15 p.m. | Prevalence of Cervical and Anal Warts Among HIV Patients on ARV Nigerian Special Treatment Center Modupe Onigbogi, Ph.D. University of Lagos, Nigeria |
| 5:15 p.m. | End of Day 1 |
Day 2: Tuesday, November 8 |
|
| 7:30 a.m. - 8:15 a.m. | Poster Viewing (coffee available) |
| 8:15 a.m. - 8:30 a.m. | Introductory Remarks Geraldina Dominguez, Ph.D. National Cancer Institute, NIH, USA |
| 8:30 a.m. - 10:15 a.m. | Session 5: Clinical and Translational Research Moderator: Alexandra M. Levine, M.D. City of Hope National Medical Center, USA |
| 8:30 a.m. - 9:00 a.m. | Cancer and Inflammation: The Role of Gut Commensal Flora on Local and Distant Carcinogenesis and Tumor Immunity Giorgio Trinchieri, M.D. National Cancer Institute, NIH, USA |
| 9:00 a.m. - 9:15 a.m. | Modified Dose Intensive R- CODOX-M/IVAC for HIV-Associated Burkitt (BL) (AMC 048) Shows Efficacy and Tolerability, and Predictive Potential of IRF4/MUM1 Expression Ariela Noy, M.D. Memorial Sloan-Kettering Cancer Center, USA |
| 9:15 a.m. - 9:30 a.m. | A Phase 1/PK Study of Sunitinib With Highly Active Antiretroviral Therapy (HAART) in HIV+ Patients With Solid Tumors: AIDS Malignancy Consortium (AMC) Study 061 John F. Deeken, M.D. Georgetown University, USA |
| 9:30 a.m. - 9: 45 a.m. | Serum Levels of Several Molecules That Are Associated With B Cell Activation and Inflammation Are Elevated in AIDS-Associated Non-Hodgkin’s Lymphoma (AIDS-NHL) and Predict Response to Treatment Marta Epeldegui, Ph.D. University of California, Los Angeles, USA |
| 9:45 a.m. - 10:00 a.m. | CD4 Regulatory T Cells Control CD8 T Cell Responses to Human Herpesvirus 8 Lytic and Latency Proteins Lauren Lepone University of Pittsburgh, USA |
| 10:00 a.m. - 10:15 a.m. | Risk Factors for Death and Temporal Trends in Overall Survival in Patients With AIDS-Associated Primary Central Nervous System Lymphoma (AIDS-PCNSL) Thomas S. Uldrick, M.D., M.S. National Cancer Institute, NIH, USA |
| 10:15 a.m. - 10:45 a.m. | Break: Coffee and Poster Viewing |
| 10:45 a.m. - 11:45 a.m. | Session 6: Comorbidities in the Era of Antiretroviral Therapy Moderator: Eric A. Engels, M.D. M.P.H. National Cancer Institute, NIH, USA |
| 10:45 a.m. - 11:15 a.m. | Opportunistic Infections and Neoplasms Following Liver and Kidney Transplantation in the HIV-Infected Recipient Peter Stock, M.D., Ph.D. University of California, USA |
| 11:15 a.m. - 11:45 a.m. | Multimorbidity, Cancer, and Aging: An Individualized Approach to Cancer Screening Amy Justice, M.D., Ph.D. Yale University, USA |
| 11:45 a.m. - 12:45 p.m. | Lunch (on your own or pre-ordered lunch boxes) |
| 12:45 p.m. - 1:45 p.m. | Poster Viewing (presenters stand by their posters) |
| 1:45 p.m. - 3:30 p.m. | Session 7: HIV, Coinfections, and Cancer: Studies From International Settings Moderator: Sam M. Mbulaiteye, M.D. National Cancer Institute, NIH, USA |
| 1:45 p.m. - 2:00 p.m. | Incidence of Kaposi Sarcoma in HIV-Infected Patients - A Prospective Multi-Cohort Study From Southern Africa Mhairi Maskew, Ph.D. University of Bern, Switzerland |
| 2:00 p.m. - 2:15 p.m. | Prospective Evaluation of the Impact of Potent Antiretroviral Therapy on the Incidence of Kaposi’s Sarcoma in East Africa: Findings From the International Epidemiologic Databases to Evaluate AIDS (IeDEA) Consortium Jeffrey R. Martin, Ph.D. University of California, San Francisco, USA |
| 2:15 p.m. - 2:30 p.m. | Gene Expression Profiling Using Formalin-Fixed Paraffin-Embedded Primary Specimens of AIDS-Related Lymphomas Ethel Cesarman, M.D., Ph.D. Weill Cornell Medical College, USA |
| 2:30 p.m. - 2:45 p.m. | Decline in EBV-Specific IFN T Cell Responses in Kenyan Infants From a Malaria Holoendemic Region of Kenya Rosemary Rochford, Ph.D. SUNY Upstate Medical University USA |
| 2:45 p.m - 3:00 p.m. | Identifying Predictors of Increased Quantities of Human Herpesvirus 8 DNA Detection at Oropharyngeal and Plasma Sites Among Ugandan Adults With and Without HIV and Kaposi Sarcoma Warren Phipps, M.D. University of Washington, USA |
| 3:00 p.m. - 3:30 p.m. | Estimating the Impact of the HIV Pandemic on the Spectrum, Incidence, and Natural History of Cancer in Sub-Saharan Africa Corey Casper, M.D., M.P.H. Fred Hutchinson Cancer Research Center, USA |
| 3:30 p.m. - 4:00 p.m. | Break: Coffee and Poster Viewing |
| 4:00 p.m. - 5:00 p.m. | Session 8: Trends and Risk Factors in Non-AIDS Defining Malignancies Moderator: Michael Silverberg, Ph.D., M.P.H. Kaiser Permanente, USA |
| 4:00 p.m. - 4:15 p.m. | Lung Cancer in the Swiss HIV Cohort Study: Role of Smoking, Immunodeficiency, and Pulmonary Infection Hugo De Vuyst, M.D., Ph.D. International Agency for Research on Cancer, France |
| 4:15 p.m. - 4:30 p.m. | Incidence and Risk Factors for Lung Cancer Among Women in the Women’s Interagency HIV Study (WIHS) and Men in the Multicenter AIDS Cohort Study (MACS) Nancy A. Hessol, M.S.P.H. University of California, San Francisco, USA |
| 4:30 p.m. - 4:45 p.m. | Hepatobiliary Cancers in Persons With HIV/AIDS in the United States Vikrant V. Sahasrabuddhe, Dr.P.H., M.B.B.S., M.P.H. National Cancer Institute, NIH, USA |
| 4:45 p.m. - 5:00 p.m. | Risk Factors for Squamous Cell Skin Cancer in HIV Shehnaz K. Hussain, Ph.D. University of California, Los Angeles, USA |
| 5:00 p.m. | End of Day 2 |
